Request a Quote
– Request A QuoteMounting | Adhesive Mount |
---|---|
Dimensions (mm) | 80 x 76 x 16 |
Operating temperature | -40 °C to +85 °C |
Note | Specification subject to change |
Standards | 2G,3G and 4G |
---|---|
Frequency | 698-960, 1710-2170, 2500-2700 |
VSWR | ~2.2:1, ~1.2:1, ~2.2:1 |
Efficiency (%) | ~55.6, ~56.0, ~38.7 |
Peak Gain (dBi) | ~2.9, ~3.2, ~2.1 |
Impedance (Ohm) | 50 |
Polarisation | Linear |
Max. Input Power (W) | 25 |
Standards | 2G,3G and 4G |
---|---|
Frequency | 698-960, 1710-2170, 2500-2700 |
VSWR | ~2.3:1, ~1.2:1, ~2.0:1 |
Efficiency (%) | ~50.5, ~53.9, ~41.2 |
Peak Gain (dBi) | ~2.7, ~3.5, ~2.2 |
Impedance (Ohm) | 50 |
Polarisation | Linear |
Max. Input Power (W) | 25 |
2020 W Guadalupe Rd, Suite 8
Gilbert, Arizona
85233 United States
Tel: +1 347 448 2609
36 Fitzwilliam Square West
Dublin D02 HX82
Ireland
Tel: +353 87 791 2466
nleonard@multiband-antennas.com
© 2023 Multiband Antennas Limited. 36 Fitzwilliam Square West, Dublin D02 HX82, Ireland Vat No: IE 6357511U