Mounting | Magnetic Mount |
---|---|
Dimensions (mm) | Ø 31 × 94 |
Operating temperature | -40 °C to +85 °C |
Standards | 2G,3G and 4G |
---|---|
Frequency | 698-960, 1710-2170, 2500-2700 |
VSWR | ~1.7:1, ~1.7, ~1.8:1 |
Efficiency (%) | ~69.5, ~54.3, ~51.1 |
Peak Gain (dBi) | ~2.2, ~2.2, ~2.7 |
Impedance (Ohm) | 50 |
Polarisation | Linear |
Max. Input Power (W) | 35 |
2020 W Guadalupe Rd, Suite 8
Gilbert, Arizona
85233 United States
Tel: +1 347 448 2609
36 Fitzwilliam Square West
Dublin D02 HX82
Ireland
Tel: +353 87 791 2466
nleonard@multiband-antennas.com
© 2023 Multiband Antennas Limited. 36 Fitzwilliam Square West, Dublin D02 HX82, Ireland Vat No: IE 6357511U