Mounting | Adhesive Mount |
---|---|
Dimensions (mm) | 83 x 35 x 13.3 |
Operating temperature | -40 °C to +85 °C |
Note | Antenna 2J4841PGFR equipped with 10K resistor for antenna detection is available. |
Certificates | IP67, IP69 |
Standards | 2G,3G and 4G |
---|---|
Frequency | 698-960, 1710-2170, 2500-2700 |
VSWR | ~1.8:1, ~1.3:1, ~2.0:1 |
Efficiency (%) | ~53, ~49, ~25 |
Peak Gain (dBi) | ~2.4, ~1.3, ~0.4 |
Impedance (Ohm) | 50 |
Polarisation | Linear |
Max. Input Power (W) | 25 |
Standards | GPS/QZSS/Galileo/GLONASS |
---|---|
Frequency | 1575.42, 1598-1606 |
VSWR | <=1.4:1 |
Impedance (Ohm) | 50 |
Polarisation | RHCP |
Active Gain (dB) | 28 @ 2.7 V |
Saw Filter Type | Pre-Filter |
Voltage (V) | 1.5 – 3.6 |
Current (mA) | 9 Typ |
Power Consumption (mW) | 24.3 Typ |
2020 W Guadalupe Rd, Suite 8
Gilbert, Arizona
85233 United States
Tel: +1 347 448 2609
36 Fitzwilliam Square West
Dublin D02 HX82
Ireland
Tel: +353 87 791 2466
nleonard@multiband-antennas.com
© 2023 Multiband Antennas Limited. 36 Fitzwilliam Square West, Dublin D02 HX82, Ireland Vat No: IE 6357511U