Frequency |
2× 5G NR/4GLTE/FirstNet/CBRS/LPWA/3G/2G
|
---|---|
Mounting | Adhesive Mount |
Dimensions (mm) | 80 x 76 x 16 |
Operating temperature | -40 °C to +85 °C |
Standard colors |
Black |
Technologies | 5G, 4G, 3G and 2G |
---|---|
Standards | 5GNR/4GLTE/FirstNet/CBRS/LPWA/CAT-X/CAT-Mx/CAT-NBx/NB-IoT/3G/2G |
Frequency | 617-960, 1427-2690, 3300-5000, 5150-5925 |
Return Loss (dB) | ~-8.6, ~-14.2, ~-8.9, ~-8.5 |
VSWR | ~2.8:1, ~1.7:1, ~2.4:1, ~2.2:1 |
Efficiency (%) | ~51.4, ~58.4, ~37.2, ~39.7 |
Peak Gain (dBi) | ~3.6, ~4.2, ~1.2, ~1.8 |
Impedance (Ohm) | 50 |
Polarisation | Linear |
Radiation Pattern | Omni-Directional |
Max. Input Power (W) | 35 |
Technologies | 5G, 4G, 3G and 2G |
---|---|
Standards | 5GNR/4GLTE/FirstNet/CBRS/LPWA/CAT-X/CAT-Mx/CAT-NBx/NB-IoT/3G/2G |
Frequency | 617-960, 1427-2690, 3300-5000, 5150-5925 |
Return Loss (dB) | ~-8.5, ~-14.4, ~-9.3, ~-9.2 |
VSWR | ~2.4:1, ~1.7:1, ~2.3:1, ~2.1:1 |
Efficiency (%) | ~50.4, ~63.0, ~38.0, ~38.2 |
Peak Gain (dBi) | ~2.4, ~4.2, ~2.0, ~1.9 |
Impedance (Ohm) | 50 |
Polarisation | Linear |
Radiation Pattern | Omni-Directional |
Max. Input Power (W) | 25 |
2020 W Guadalupe Rd, Suite 8
Gilbert, Arizona
85233 United States
Tel: +1 347 448 2609
36 Fitzwilliam Square West
Dublin D02 HX82
Ireland
Tel: +353 87 791 2466
nleonard@multiband-antennas.com
© 2023 Multiband Antennas Limited. 36 Fitzwilliam Square West, Dublin D02 HX82, Ireland Vat No: IE 6357511U