Request a Quote
– Request A QuoteMounting | Connector Mount |
---|---|
Dimensions (mm) | 171 × 38 × 13.8 |
Operating temperature | -40 °C to +85 °C |
Technologies | 5G, 4G, 3G and 2G |
---|---|
Standards | 5GNR/4GLTE/FirstNet/CBRS/LPWA/CAT-X/CAT-Mx/CAT-NBx/NB-IoT/3G/2G |
Frequency (MHz) | 617-960, 1427-2690, 3300-5000, 5150-5925 |
Return Loss (dB) | ~-8.3, ~-8.5, ~-4.7, ~-7.3 |
VSWR | ~2.8:1, ~2.5:1, ~5.1:1, ~3.9:1 |
Efficiency (%) | ~51.9, ~68.4, ~40.0, ~38.3 |
Peak Gain (dBi) | ~0.0, ~1.7, ~1.1, ~1.6 |
Impedance (Ohm) | 50 |
Polarisation | Linear |
Radiation Pattern | Omni-Directional |
Max. Input Power (W) | 25 |
2020 W Guadalupe Rd, Suite 8
Gilbert, Arizona
85233 United States
Tel: +1 347 448 2609
36 Fitzwilliam Square West
Dublin D02 HX82
Ireland
Tel: +353 87 791 2466
nleonard@multiband-antennas.com
© 2023 Multiband Antennas Limited. 36 Fitzwilliam Square West, Dublin D02 HX82, Ireland Vat No: IE 6357511U