Mounting | Connector Mount |
---|---|
Dimensions (mm) | Ø 10 × 71 |
Operating temperature | -20 °C to +65 °C |
Standards | GPS/GLONASS/BeiDou/QZSS/Galileo |
---|---|
Frequency | 1561.098, 1575.42, 1598-1606 |
VSWR | ~1.3:1, ~1.3:1, ~1.3:1 |
Efficiency (%) | ~70, ~70, ~69 |
Peak Gain (dBi) | ~2.9, ~2.8, ~2.9 |
Impedance (Ohm) | 50 |
Radiation Pattern | Omni-Directional |
Polarisation | Linear |
Max. Input Power (W) | 25 |
2020 W Guadalupe Rd, Suite 8
Gilbert, Arizona
85233 United States
Tel: +1 347 448 2609
36 Fitzwilliam Square West
Dublin D02 HX82
Ireland
Tel: +353 87 791 2466
nleonard@multiband-antennas.com
© 2023 Multiband Antennas Limited. 36 Fitzwilliam Square West, Dublin D02 HX82, Ireland Vat No: IE 6357511U