Mounting | Connector Mount |
---|---|
Dimensions (mm) | 135 × 19 × 10 |
Operating temperature | -40 °C to +85 °C |
Standards | WiFi, BT, ZigBee, ISM, SigFox, LoRa |
---|---|
Frequency | 2410-2490, 4920-5925, 5925-7125 |
VSWR | ~1.4:1, ~1.7:1, ~2.0:1 |
Efficiency (%) | ~75.8, ~84.5, ~73.0 |
Peak Gain (dBi) | ~4.1, ~3.9, ~2.8 |
Impedance (Ohm) | 50 |
Polarisation | Linear |
Max. Input Power (W) | 25 |
2020 W Guadalupe Rd, Suite 8
Gilbert, Arizona
85233 United States
Tel: +1 347 448 2609
36 Fitzwilliam Square West
Dublin D02 HX82
Ireland
Tel: +353 87 791 2466
nleonard@multiband-antennas.com
© 2023 Multiband Antennas Limited. 36 Fitzwilliam Square West, Dublin D02 HX82, Ireland Vat No: IE 6357511U