Connections | 1 |
---|---|
Frequency |
4GLTE/FirstNet/LPWA/NB-IoT/Cat-X-Mx-NBx/3G/2G
|
Mounting | Connector Mount |
Dimensions (mm) | 135 × 19 × 10 |
Operating temperature | -40 °C to +85 °C |
Standards | GSM, CDMA, DCS, PCS, GPRS, WCDMA, UMTS, HSPA, EVDO and LTE |
---|---|
Frequency | 698-960, 1710-2170, 2500-2700 |
VSWR | ~1.6:1, ~2.1:1, ~2.3:1 |
Efficiency (%) | ~41.6, ~57.6, ~55 |
Peak Gain (dBi) | ~-1.6, ~1.5, ~2.9 |
Impendance (Ohm) | 50 |
Polarisation | Linear |
Max. Input Power (W) | 25 |
2020 W Guadalupe Rd, Suite 8
Gilbert, Arizona
85233 United States
Tel: +1 347 448 2609
36 Fitzwilliam Square West
Dublin D02 HX82
Ireland
Tel: +353 87 791 2466
nleonard@multiband-antennas.com
© 2023 Multiband Antennas Limited. 36 Fitzwilliam Square West, Dublin D02 HX82, Ireland Vat No: IE 6357511U