Key Features: Ground Plane Independent, Certificates: IP67 - Water Resistant.
Cables and Connectors are customisable.
| Mounting | Screw Mount, Adhesive Mount, Pole Mount |
|---|---|
| Dimensions (mm) | 130 × 110 × 74 |
| Operating temperature | -40 °C to +85 °C |
| Certificates | IP67 |
| Standard colours | Black and white |
| Standards | GPS(L1)/GLONASS(L1OF)/QZSS(L1)/Galileo(E1) |
| Frequency (MHz) | 1575.42, 1598-1606 |
| VSWR | <1.4:1 |
| Impedance (Ohm) | 50 |
| Radiation Pattern | Hemispherical |
| Polarisation | RHCP |
| Active Gain (dB) | 23 @ 3V, 24 @ 5V |
| Voltage (V) | 2.7 – 5.5 |
| Current Consumption (mA) | 15 - 25 |
| Power Consumption (mW) | 138 Max |
| Saw Filter Type | Pre-Filter |
Connection GPS/GLONASS
| Standards | GPS/QZSS/Galileo/GLONASS |
|---|---|
| Frequency | 1575.42, 1598-1610 |
| Impedance (Ohm) | 50 |
| Polarisation | RHCP |
| Active Gain (dB) | 23 @ 3 V, 24 @ 5 V |
| Saw Filter Type | Pre-Filter |
| Voltage Range (V) | 2.7 - 5.5 |
| Noise Figure (dB) | 1.2 |
| Current Consumption (mA) | 15 - 25 |
| Power Consumption (mW) | 138 Max |
2020 W Guadalupe Rd, Suite 8
Gilbert, Arizona
85233 United States
Tel: +1 347 448 2609
Suite 6, Maple House
South County Business Park
Leopardstown,
Dublin D18 F863
Ireland
Tel: +353 87 791 2466
nleonard@multiband-antennas.com
© 2025 Multiband Antennas Limited. 36 Fitzwilliam Square West, Dublin D02 HX82, Ireland Vat No: IE 6357511U