Request a Quote
– Request A Quote| Mounting | Adhesive Mount |
|---|---|
| Dimensions (mm) | 61.8 x 155.6 x 17.0 |
| Operating temperature | -40 °C to +85 °C |
| Certificates | IP67, IP69, Vibration |
| Standard colors | Black |
CELLULAR/4G LTE
| Standards | 2G,3G and 4G |
|---|---|
| Frequency | 698-960, 1710-2170, 2500-2700 |
| VSWR | ~2.1:1, ~1.6:1, ~2.7:1 |
| Efficiency (%) | ~46.3, ~49.4, ~29.9 |
| Peak Gain (dBi) | ~-0.5, ~1.4, ~-0.9 |
| Impedance (Ohm) | 50 |
| Polarisation | Linear |
| Max. Input Power (W) | 25 |
CELLULAR/4G LTE
| Standards | 2G,3G and 4G |
|---|---|
| Frequency | 698-960, 1710-2170, 2500-2700 |
| VSWR | ~2.3:1, ~1.5:1, ~2.1:1 |
| Efficiency (%) | ~43.4, ~49.2, ~32.8 |
| Peak Gain (dBi) | ~0.1, ~2.0, ~-0.6 |
| Impedance (Ohm) | 50 |
| Polarisation | Linear |
| Max. Input Power (W) | 25 |
GPS/GLONASS
| Standards | GPS/QZSS/Galileo/GLONASS |
|---|---|
| Frequency | 1575.42, 1598-1606 |
| VSWR | <=1.4:1 |
| Impedance (Ohm) | 50 |
| Polarisation | RHCP |
| Active Gain (dB) | 28 @ 2.7 V |
| Saw Filter Type | Pre-Filter |
| Voltage (V) | 1.5 - 3.6 |
| Noise Figure (dB) | 1.5 Typ |
| Current Consumption (mA) | 9 Typ |
| Power Consumption (mW) | 24.3 Typ |
| ESD Protection (kV) | 2 |
IRIDIUM
| Standards | IRIDIUM |
|---|---|
| Frequency | 1616-1627 |
| Peak Gain (dBic) | ~4.5 |
| Efficiency (%) | ~76 |
| Radiation Pattern | Hemispherical |
| Polarisation | RHCP |
2020 W Guadalupe Rd, Suite 8
Gilbert, Arizona
85233 United States
Tel: +1 347 448 2609
Suite 6, Maple House
South County Business Park
Leopardstown,
Dublin D18 F863
Ireland
Tel: +353 87 791 2466
nleonard@multiband-antennas.com
© 2025 Multiband Antennas Limited. 36 Fitzwilliam Square West, Dublin D02 HX82, Ireland Vat No: IE 6357511U