Mounting | Screw Mount |
---|---|
Dimensions (mm) | Ø 60 x 69 |
Operating temperature | -40 °C to +85 °C |
Certificates | IP67, IP69, IK09 |
Standards | 2G,3G and 4G |
---|---|
Frequency | 698-960, 1710-2170, 2500-2700 |
VSWR | ~1.9:1, ~1.2:1, ~1.4:1 |
Efficiency (%) | ~66.9, ~74.5, ~58.9 |
Peak Gain (dBi) | ~1.9, ~4.3, ~4.2 |
50 | |
Polarisation | Linear |
Max. Input Power (W) | 25 |
Standards | GPS/QZSS/Galileo/GLONASS |
---|---|
Frequency | 1575.42, 1598-1606 |
VSWR | <=1.4:1 |
50 | |
Polarisation | RHCP |
Active Gain (dB) | 28 @ 2.7 V |
Saw Filter Type | Pre-Filter |
Voltage (V) | 1.5 – 3.6 |
Noise Figure (dB) | 1.5 Typ |
Current Consumption (mA) | 9 Typ |
Power Consumption (mW) | 24.3 Typ |
ESD Protection (kV) | 2 |
2020 W Guadalupe Rd, Suite 8
Gilbert, Arizona
85233 United States
Tel: +1 347 448 2609
36 Fitzwilliam Square West
Dublin D02 HX82
Ireland
Tel: +353 87 791 2466
nleonard@multiband-antennas.com
© 2023 Multiband Antennas Limited. 36 Fitzwilliam Square West, Dublin D02 HX82, Ireland Vat No: IE 6357511U