Mounting | Screw Mount |
---|---|
Dimensions (mm) | 75 × 69 × 8.4 |
Operating temperature | -40 °C to +85 °C |
Certificates | Iridium Certified |
Standards | 2G,3G and 4G |
---|---|
Frequency | 698-960, 1710-2170, 2500-2700 |
VSWR | ~2.1:1, ~2.7:1, ~1.3:1 |
Efficiency (%) | ~45.9, ~50.3, ~64.1 |
Peak Gain (dBi) | ~2.7, ~5.1, ~5.3 |
Impedance (Ohm) | 50 |
Polarisation | Linear |
Max. Input Power (W) | 25 |
Standards | GPS/QZSS/Galileo/GLONASS |
---|---|
Frequency | 1575.42, 1598-1606 |
Impedance (Ohm) | 50 |
Active Gain (dB) | 28 @ 2.7 V |
Saw Filter Type | Pre-Filter |
Voltage (V) | 1.5 – 3.6 |
Current (mA) | 9 @ 2.7 V |
Power Consumption (mW) |
Standards | IRIDIUM |
---|---|
Frequency | 1616-1627 |
Peak Gain (dBic) | ~5.2 |
Efficiency (%) | ~68.1 |
Radiation Pattern | Hemispherical |
Polarization | RHCP |
2020 W Guadalupe Rd, Suite 8
Gilbert, Arizona
85233 United States
Tel: +1 347 448 2609
36 Fitzwilliam Square West
Dublin D02 HX82
Ireland
Tel: +353 87 791 2466
nleonard@multiband-antennas.com
© 2023 Multiband Antennas Limited. 36 Fitzwilliam Square West, Dublin D02 HX82, Ireland Vat No: IE 6357511U